Last updated: 2025-07-16 10:05:46
Comparing latest model results with Appendix 3 reference data
======================================================================
Running null vs asthma_cr1_scenario comparison...
Running null vs asthma_cr3_scenario comparison...
Loading Appendix 3 reference data...
======================================================================
Comparison Results (Model/Reference Ratio)
======================================================================
Country CR1 Model CR1 Ref CR1 Ratio CR3 Model CR3 Ref CR3 Ratio
-----------------------------------------------------------------------------------------------
AFG 10,132,242 9,319,675 1.0872 11,453,431 10,738,732 1.0666
AGO 12,239,615 15,854,274 0.7720 12,461,819 14,731,113 0.8460
ARG 10,175,732 9,178,503 1.1086 7,198,261 6,926,485 1.0392
BDI 4,344,001 5,527,405 0.7859 4,743,947 5,421,369 0.8750
BFA 5,226,007 6,342,013 0.8240 5,392,741 6,186,149 0.8717
BGD 15,186,621 11,270,841 1.3474 18,848,974 13,660,931 1.3798
BRA 32,800,530 24,799,081 1.3227 25,058,604 19,786,582 1.2664
CAF 877,771 1,206,332 0.7276 1,058,066 1,461,873 0.7238
CHN 74,142,269 62,164,669 1.1927 61,134,302 52,522,732 1.1640
CIV 7,908,740 8,499,265 0.9305 7,585,697 7,932,742 0.9563
CMR 6,176,890 6,439,803 0.9592 6,647,445 6,563,296 1.0128
COD 33,442,342 32,401,555 1.0321 38,342,230 34,400,371 1.1146
COL 7,148,441 4,651,018 1.5370 5,280,150 3,611,772 1.4619
CUB - 1,605,207 - - 1,278,387 -
DOM 1,884,341 1,575,690 1.1959 1,807,221 1,511,454 1.1957
DZA 7,931,833 7,148,429 1.1096 7,551,899 6,797,456 1.1110
ECU - 2,252,146 - - 1,737,785 -
EGY 23,254,047 22,478,379 1.0345 24,026,674 22,581,326 1.0640
ERI 1,054,492 1,238,744 0.8513 1,077,816 1,200,678 0.8977
ETH 30,211,430 26,619,045 1.1350 30,017,054 25,486,265 1.1778
GHA 5,531,502 5,561,926 0.9945 6,289,617 6,084,088 1.0338
GIN 3,628,581 4,340,325 0.8360 4,104,590 4,589,296 0.8944
GMB 635,103 737,281 0.8614 687,597 749,050 0.9180
GNB 485,842 525,460 0.9246 580,687 582,879 0.9962
GTM 2,183,835 2,331,489 0.9367 1,982,768 2,120,337 0.9351
HTI 3,171,574 2,985,200 1.0624 3,212,744 3,032,457 1.0595
IDN 36,914,427 32,732,548 1.1278 43,967,431 38,014,071 1.1566
IND 206,204,500 153,100,875 1.3469 256,992,755 184,026,448 1.3965
IRN 13,733,931 11,608,058 1.1831 12,255,768 10,297,644 1.1902
IRQ 9,933,861 9,803,186 1.0133 8,409,834 8,455,321 0.9946
JOR 2,825,588 1,848,736 1.5284 2,179,635 1,485,765 1.4670
KAZ 1,585,348 1,361,947 1.1640 1,791,854 1,561,293 1.1477
KEN 10,559,751 11,507,373 0.9177 10,791,767 11,545,802 0.9347
LBR - 1,203,561 - - 1,189,746 -
LKA 3,241,036 2,871,227 1.1288 4,233,876 3,837,455 1.1033
MAR 5,394,830 4,820,871 1.1191 6,006,662 5,334,407 1.1260
MDG 13,160,885 14,589,717 0.9021 13,845,890 14,090,023 0.9827
MEX 12,101,273 10,840,786 1.1163 9,944,151 9,103,620 1.0923
MLI 5,259,047 5,404,430 0.9731 7,368,089 6,694,671 1.1006
MMR 4,418,794 3,891,737 1.1354 8,004,408 6,749,713 1.1859
MOZ 12,316,790 14,567,085 0.8455 11,336,554 13,134,913 0.8631
MWI 6,791,138 7,235,957 0.9385 6,330,327 6,604,481 0.9585
MYS 3,859,728 3,007,865 1.2832 3,712,019 2,842,897 1.3057
NER 10,424,115 12,614,793 0.8263 12,474,295 13,065,172 0.9548
NGA 62,114,842 72,535,203 0.8563 53,070,399 61,959,940 0.8565
NPL 3,047,507 1,280,691 2.3796 7,924,379 3,067,961 2.5829
PAK 24,706,711 23,130,780 1.0681 31,123,091 30,002,822 1.0373
PER - 4,052,326 - - 3,139,011 -
PHL 23,463,969 18,826,608 1.2463 27,903,706 21,630,851 1.2900
PRK - - - - - -
RUS 10,898,426 8,341,039 1.3066 8,385,573 6,652,998 1.2604
RWA 7,437,814 7,850,382 0.9474 6,202,668 6,647,145 0.9331
SDN 16,633,282 16,406,592 1.0138 14,690,534 14,749,992 0.9960
SLE 1,758,366 1,493,923 1.1770 1,969,462 1,572,143 1.2527
SOM - 8,583,231 - - 8,791,597 -
SSD - 3,695,890 - - 3,403,505 -
SYR - 3,318,832 - - 3,374,367 -
TCD 4,125,275 3,883,445 1.0623 5,407,791 4,535,441 1.1923
TGO 2,717,126 2,705,616 1.0043 2,622,581 2,580,335 1.0164
THA 8,338,863 5,966,968 1.3975 7,429,014 5,389,369 1.3785
TJK 1,411,285 1,532,497 0.9209 1,226,379 1,364,956 0.8985
TUR 21,712,581 17,615,468 1.2326 16,080,990 13,816,462 1.1639
TZA 35,590,476 40,271,293 0.8838 29,786,223 33,265,765 0.8954
UGA 19,441,432 18,748,117 1.0370 17,511,465 16,785,558 1.0432
UKR 3,063,739 2,402,109 1.2754 2,227,237 1,845,964 1.2065
UZB 5,043,135 4,324,883 1.1661 4,531,575 4,047,667 1.1196
VNM 13,531,265 10,851,452 1.2470 13,009,374 10,637,750 1.2229
YEM - 6,585,902 - - 6,869,688 -
ZAF 10,487,763 9,493,429 1.1047 9,762,630 8,942,845 1.0917
-----------------------------------------------------------------------------------------------
Summary Statistics:
------------------------------
CR1 - Countries compared: 60
CR1 - Total Model HYL: 934,022,678
CR1 - Total Ref HYL: 842,664,088
CR1 - Overall Ratio: 1.1084
CR3 - Countries compared: 60
CR3 - Total Model HYL: 967,054,720
CR3 - Total Ref HYL: 845,019,093
CR3 - Overall Ratio: 1.1444
The following models are currently unavailable:
- Appendix 3 - Tobacco T3 Scenario
- Appendix 3 - Tobacco T4 Scenario