| Work/tasks | Units | Title/Description | Cost/ unit | Total cost |
|---|---|---|---|---|
| Operations | ||||
| User roles | ||||
| User permissions | ||||
| Node types | ||||
| Node fields | ||||
| User profiles | ||||
| User profile fields | ||||
| Taxonomy types | ||||
| Taxonomy fields | ||||
| Form types (Webforms) | ||||
| Form fields | ||||
| Custom template files | ||||
| Ready contrib modules | ||||
| Custom modules | ||||
| Custom theme(s) | ||||
| Custom mixed content pages (eg panel pages) | ||||
| Custom views | ||||
| Custom blocks | ||||
| WAI Accessibility | ||||
| Estimated deadline | ||||
| Estimated users | ||||
| Estimated contents | ||||
| Estimated pageviews/traffic | ||||
| External services | ||||
| Website translation(s) | ||||
| Content integrating | ||||
| Content edit | ||||
| Other requirements | ||||
| Unforeseen expenses (20%) | ||||
| Total |
| Task groups | Tasks | Timeline | Cost |
|---|---|---|---|
| Structure | Sitemap, Content scheme, Menus, Content types (nodes, taxonomies etc) | ||
| Display | Theme, Content pages, Views, Blocks, User pages | ||
| Users | Roles, Permissions, Actions | ||
| Translations | Content types | ||
| Modules | Contrib modules, Custom modules | ||
| 3rd party services | Integration | ||
| Total |