|
1 | 1 | { |
2 | | - "@context": "https://spdx.org/rdf/3.0.0/spdx-context.jsonld", |
| 2 | + "@context": "https://spdx.org/rdf/3.0.1/spdx-context.jsonld", |
3 | 3 | "@graph": [ |
4 | 4 | { |
5 | 5 | "type": "Person", |
|
23 | 23 | { |
24 | 24 | "type": "CreationInfo", |
25 | 25 | "@id": "_:creationinfo", |
26 | | - "specVersion": "3.0.0", |
| 26 | + "specVersion": "3.0.1", |
27 | 27 | "createdBy": [ |
28 | 28 | "https://my-first-aibom.com/gopi" |
29 | 29 | ], |
|
32 | 32 | { |
33 | 33 | "type": "CreationInfo", |
34 | 34 | "@id": "_:creationinfo_of_package", |
35 | | - "specVersion": "3.0.0", |
| 35 | + "specVersion": "3.0.1", |
36 | 36 | "createdBy": [ |
37 | 37 | "https://github.com/githubharald" |
38 | 38 | ], |
|
708 | 708 | { |
709 | 709 | "type": "CreationInfo", |
710 | 710 | "@id": "_:creationinfo_of_editdistance", |
711 | | - "specVersion": "3.0.0", |
| 711 | + "specVersion": "3.0.1", |
712 | 712 | "createdBy": [ |
713 | 713 | "https://pypi.org/user/aflc/" |
714 | 714 | ], |
|
743 | 743 | { |
744 | 744 | "type": "CreationInfo", |
745 | 745 | "@id": "_:creationinfo_of_lmdb", |
746 | | - "specVersion": "3.0.0", |
| 746 | + "specVersion": "3.0.1", |
747 | 747 | "createdBy": [ |
748 | 748 | "https://pypi.org/user/dw/", |
749 | 749 | "https://pypi.org/user/jnwatson/" |
|
753 | 753 | { |
754 | 754 | "type": "CreationInfo", |
755 | 755 | "@id": "_:creationinfo_of_matplotlib", |
756 | | - "specVersion": "3.0.0", |
| 756 | + "specVersion": "3.0.1", |
757 | 757 | "createdBy": [ |
758 | 758 | "https://pypi.org/org/matplotlib/" |
759 | 759 | ], |
|
781 | 781 | { |
782 | 782 | "type": "CreationInfo", |
783 | 783 | "@id": "_:creationinfo_of_creationinfo_of_numpy", |
784 | | - "specVersion": "3.0.0", |
| 784 | + "specVersion": "3.0.1", |
785 | 785 | "createdBy": [ |
786 | 786 | "https://pypi.org/org/matplotlib/" |
787 | 787 | ], |
|
838 | 838 | { |
839 | 839 | "type": "CreationInfo", |
840 | 840 | "@id": "_:creationinfo_of_numpy", |
841 | | - "specVersion": "3.0.0", |
| 841 | + "specVersion": "3.0.1", |
842 | 842 | "createdBy": [ |
843 | 843 | "https://pypi.org/user/charlesr.harris/", |
844 | 844 | "https://pypi.org/user/matthew.brett/", |
|
892 | 892 | { |
893 | 893 | "type": "CreationInfo", |
894 | 894 | "@id": "_:creationinfo_of_opencv-python", |
895 | | - "specVersion": "3.0.0", |
| 895 | + "specVersion": "3.0.1", |
896 | 896 | "createdBy": [ |
897 | 897 | "https://pypi.org/user/andrey.senyaev/", |
898 | 898 | "https://pypi.org/user/asmorkalov/", |
|
924 | 924 | { |
925 | 925 | "type": "CreationInfo", |
926 | 926 | "@id": "_:creationinfo_of_path", |
927 | | - "specVersion": "3.0.0", |
| 927 | + "specVersion": "3.0.1", |
928 | 928 | "createdBy": [ |
929 | 929 | "https://pypi.org/user/jaraco/" |
930 | 930 | ], |
|
971 | 971 | { |
972 | 972 | "type": "CreationInfo", |
973 | 973 | "@id": "_:creationinfo_of_tensorflow", |
974 | | - "specVersion": "3.0.0", |
| 974 | + "specVersion": "3.0.1", |
975 | 975 | "createdBy": [ |
976 | 976 | "https://pypi.org/user/mihaimaruseac/", |
977 | 977 | "https://pypi.org/user/rishikasinha/", |
|
0 commit comments