This repository was archived by the owner on Mar 27, 2025. It is now read-only.
Commit cfb541f
authored
Home Energy Management integration (#33)
* Migrate sensors to extend SensorEntity.
Temp, humidity, power and energy sensors are now marked as measured.
This is to support long-term statistics.
The energy sensors are now marked as an energy class instead of power.
The 'total today energy' has a new property; last_reset. This is used by
the build-in Energy Management to keep track of the energy consumption.
The 'total today energy' will not pass a 'period' to the Ngenic API,
doing so lead to missing meterings during the day.
* Add hacs.json to limit the installation of v2.0.0
From v2.0.0 the minimum version of home assistant is 2021.6.0.1 parent 1a2454f commit cfb541f
4 files changed
Lines changed: 27 additions & 10 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | | - | |
26 | 25 | | |
27 | 26 | | |
28 | 27 | | |
29 | 28 | | |
30 | 29 | | |
31 | 30 | | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
| 4 | + | |
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| 13 | + | |
13 | 14 | | |
14 | 15 | | |
15 | 16 | | |
16 | | - | |
| 17 | + | |
17 | 18 | | |
18 | 19 | | |
19 | 20 | | |
| |||
221 | 222 | | |
222 | 223 | | |
223 | 224 | | |
224 | | - | |
| 225 | + | |
225 | 226 | | |
226 | 227 | | |
227 | 228 | | |
| |||
308 | 309 | | |
309 | 310 | | |
310 | 311 | | |
| 312 | + | |
311 | 313 | | |
312 | 314 | | |
313 | 315 | | |
314 | 316 | | |
315 | 317 | | |
316 | | - | |
317 | 318 | | |
318 | 319 | | |
| 320 | + | |
319 | 321 | | |
320 | 322 | | |
321 | 323 | | |
322 | 324 | | |
323 | 325 | | |
324 | | - | |
325 | 326 | | |
326 | 327 | | |
| 328 | + | |
327 | 329 | | |
328 | 330 | | |
329 | 331 | | |
| |||
338 | 340 | | |
339 | 341 | | |
340 | 342 | | |
341 | | - | |
| 343 | + | |
| 344 | + | |
342 | 345 | | |
343 | 346 | | |
344 | 347 | | |
345 | 348 | | |
346 | 349 | | |
347 | 350 | | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
348 | 356 | | |
349 | 357 | | |
350 | 358 | | |
351 | 359 | | |
352 | 360 | | |
353 | 361 | | |
354 | 362 | | |
355 | | - | |
| 363 | + | |
356 | 364 | | |
357 | 365 | | |
358 | 366 | | |
| |||
361 | 369 | | |
362 | 370 | | |
363 | 371 | | |
364 | | - | |
| 372 | + | |
365 | 373 | | |
366 | 374 | | |
367 | 375 | | |
| |||
389 | 397 | | |
390 | 398 | | |
391 | 399 | | |
392 | | - | |
| 400 | + | |
393 | 401 | | |
394 | 402 | | |
395 | 403 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
0 commit comments