|
| 1 | +name = "Coverage Dependent Thermo for Pt(111)" |
| 2 | +shortDesc = u"thermo with coverage dependence for Pt(111) surface species" |
| 3 | +longDesc = u""" |
| 4 | +COX coverage dependence as calculated by Jongyoon Bae, Bjarne Kreitz, Andrew A. Peterson, and C. Franklin Goldsmith |
| 5 | +Journal of Chemical Information and Modeling 2025 65 (7), 3461-3476 |
| 6 | +DOI: 10.1021/acs.jcim.4c02167 |
| 7 | +Polynomial coeffients taken from global minimum Pt Table S3. See Supplemental Material. |
| 8 | +""" |
| 9 | + |
| 10 | + |
| 11 | +entry( |
| 12 | + index = 1, |
| 13 | + label = "X", |
| 14 | + molecule = |
| 15 | +""" |
| 16 | +1 X u0 p0 c0 |
| 17 | +""", |
| 18 | + thermo = NASA( |
| 19 | + polynomials = [ |
| 20 | + NASAPolynomial(coeffs=[0.0,0,0,0,0,0.0,0.0], Tmin=(298,'K'), Tmax=(1000,'K')), |
| 21 | + NASAPolynomial(coeffs=[0.0,0,0,0,0,0.0,0.0], Tmin=(1000,'K'), Tmax=(2000,'K')), |
| 22 | + ], |
| 23 | + Tmin = (298,'K'), |
| 24 | + Tmax = (2000,'K'), |
| 25 | + ), |
| 26 | + shortDesc = u"""library value for a vacant surface site""", |
| 27 | + longDesc = u"""Zeros, by definition.""", |
| 28 | + metal = "Pt", |
| 29 | + facet = "111", |
| 30 | +) |
| 31 | + |
| 32 | + |
| 33 | +entry( |
| 34 | + index = 2, |
| 35 | + label = "XCO", |
| 36 | + molecule = |
| 37 | +""" |
| 38 | +1 X u0 p0 c0 {2,D} |
| 39 | +2 C u0 p0 c0 {1,D} {3,D} |
| 40 | +3 O u0 p2 c0 {2,D} |
| 41 | +""", |
| 42 | + thermo=NASA( |
| 43 | + polynomials=[ |
| 44 | + NASAPolynomial(coeffs=[1.42895000E+00, 1.40374509E-02, -2.21178920E-05, 1.78659581E-08, -5.71478802E-12, |
| 45 | + -3.45688484E+04, -7.78265517E+00], Tmin=(298.0, 'K'), Tmax=(1000.0, 'K')), |
| 46 | + NASAPolynomial(coeffs=[5.48656312E+00, -1.68118543E-03, 3.09030310E-06, -1.71186643E-09, 3.15864598E-13, |
| 47 | + -3.54815495E+04, -2.76788365E+01], Tmin=(1000.0, 'K'), Tmax=(2000.0, 'K')), |
| 48 | + ], |
| 49 | + Tmin=(298.0, 'K'), |
| 50 | + Tmax=(2000.0, 'K'), |
| 51 | + thermo_coverage_dependence = { |
| 52 | + """ |
| 53 | + 1 C u0 p0 {2,D} {3,D} |
| 54 | + 2 O u0 p2 {1,D} |
| 55 | + 3 X u0 p0 {1,D} |
| 56 | + """: { |
| 57 | + 'model': 'polynomial', |
| 58 | + 'enthalpy-coefficients': [(0.312, 'eV/molecule'), (-0.323, 'eV/molecule'), (0.890, 'eV/molecule')], |
| 59 | + 'entropy-coefficients': [(1.11e-4, 'eV/(molecule*K)'), (-6.48e-5, 'eV/(molecule*K)'), (-1.63e-4, 'eV/(molecule*K)')] |
| 60 | + } |
| 61 | + }, |
| 62 | + ), |
| 63 | + longDesc=u"""Calculated by Bjarne Kreitz at Brown University using statistical mechanics (file: ThermoPt111.py). |
| 64 | + Based on DFT calculations by Bjarne Kreitz from Brown University. DFT calculations were performed with Quantum Espresso |
| 65 | + using PAW pseudopotentials and the BEEF-vdW functional for an optimized 3x3 supercell (1/9ML coverage) |
| 66 | + following the procedure outlined by Blondal et al (DOI:10.1021/acs.iecr.9b01464). The following settings were applied: |
| 67 | + kpoints=(5x5x1), 4 layers (2 bottom layers fixed), ecutwfc=60 Ry, smearing='mazari-vanderbilt', mixing_mode='local-TF', |
| 68 | + fmax=2.5e-2. DFT binding energy: -1.415 eV. |
| 69 | + COX coverage dependence calculated by Jongyoon Bae, Bjarne Kreitz, Andrew A. Peterson, and C. Franklin Goldsmith |
| 70 | + Journal of Chemical Information and Modeling 2025 65 (7), 3461-3476 |
| 71 | + DOI: 10.1021/acs.jcim.4c02167 |
| 72 | + Polynomial coeffients taken from global minimum Pt Table S3. See Supplemental Material. |
| 73 | + """, |
| 74 | + metal="Pt", |
| 75 | + facet="111", |
| 76 | +) |
0 commit comments