- Strategy: contract-first
- Depth: standard
- Mode: strict
- Last updated: 2026-02-25
| Stage | Artifact | File |
|---|---|---|
| 0 - Intake gate | Intake notes + assumptions | Product Brief |
| 1 - Scope and constraints | Scope, constraints, non-goals | Product Brief |
| 2 - Outcomes and metrics | Business and user outcomes, success/failure metrics | Product Brief |
| 3 - Problem framing | Current state, pain, hypotheses | Product Brief |
| 4 - Solution options and tradeoffs | Alternatives and recommendation | Design Doc |
| 5 - Requirements and acceptance | FR, NFR, AC, flows, instrumentation | PRD |
| 6 - Architecture decisions | Irreversible decisions | ADR Index |
| 7 - Technical design synthesis | Coherent architecture + contracts + C4 | Design Doc |
| 8 - Delivery planning | Product-level sequencing, rollout, rollback | Delivery Plan |
- Product Brief - stage 0-3 discovery baseline
- PRD - stage 5 requirements contract
- Design Doc - stage 4 and 7 synthesis, C4 diagrams, domain model, contracts
- ADR Index - stage 6 decisions
- Delivery Plan (Product-level) - stage 8 sequencing and launch control
All technical references (security, deployment, data flows) are consolidated in Design Doc.