|
| 1 | +<?xml version="1.0" encoding="UTF-8"?> |
| 2 | +<doi_batch xmlns="http://www.crossref.org/schema/5.3.1" |
| 3 | + xmlns:ai="http://www.crossref.org/AccessIndicators.xsd" |
| 4 | + xmlns:rel="http://www.crossref.org/relations.xsd" |
| 5 | + xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" |
| 6 | + version="5.3.1" |
| 7 | + xsi:schemaLocation="http://www.crossref.org/schema/5.3.1 http://www.crossref.org/schemas/crossref5.3.1.xsd"> |
| 8 | + <head> |
| 9 | + <doi_batch_id>20260331200535-354c0c02da97b8c13f6a442f1e8b1ea8c9e407ba</doi_batch_id> |
| 10 | + <timestamp>20260331200535</timestamp> |
| 11 | + <depositor> |
| 12 | + <depositor_name>JOSS Admin</depositor_name> |
| 13 | + <email_address>admin@theoj.org</email_address> |
| 14 | + </depositor> |
| 15 | + <registrant>The Open Journal</registrant> |
| 16 | + </head> |
| 17 | + <body> |
| 18 | + <journal> |
| 19 | + <journal_metadata> |
| 20 | + <full_title>Journal of Open Source Software</full_title> |
| 21 | + <abbrev_title>JOSS</abbrev_title> |
| 22 | + <issn media_type="electronic">2475-9066</issn> |
| 23 | + <doi_data> |
| 24 | + <doi>10.21105/joss</doi> |
| 25 | + <resource>https://joss.theoj.org</resource> |
| 26 | + </doi_data> |
| 27 | + </journal_metadata> |
| 28 | + <journal_issue> |
| 29 | + <publication_date media_type="online"> |
| 30 | + <month>03</month> |
| 31 | + <year>2026</year> |
| 32 | + </publication_date> |
| 33 | + <journal_volume> |
| 34 | + <volume>11</volume> |
| 35 | + </journal_volume> |
| 36 | + <issue>119</issue> |
| 37 | + </journal_issue> |
| 38 | + <journal_article publication_type="full_text"> |
| 39 | + <titles> |
| 40 | + <title>VolumeScaler: A Kubernetes Controller for Automated PVC Scaling</title> |
| 41 | + </titles> |
| 42 | + <contributors> |
| 43 | + <person_name sequence="first" contributor_role="author"> |
| 44 | + <given_name>Ahmed</given_name> |
| 45 | + <surname>Ghanem</surname> |
| 46 | + <affiliations> |
| 47 | + <institution><institution_name>Department of Computer Science, Munster Technological University Cork, Ireland</institution_name></institution> |
| 48 | + </affiliations> |
| 49 | + <ORCID>https://orcid.org/0009-0005-0012-4470</ORCID> |
| 50 | + </person_name> |
| 51 | + <person_name sequence="additional" |
| 52 | + contributor_role="author"> |
| 53 | + <given_name>Ruairi</given_name> |
| 54 | + <surname>O’Reilly</surname> |
| 55 | + <affiliations> |
| 56 | + <institution><institution_name>Department of Computer Science, Munster Technological University Cork, Ireland</institution_name></institution> |
| 57 | + </affiliations> |
| 58 | + <ORCID>https://orcid.org/0000-0001-7990-3461</ORCID> |
| 59 | + </person_name> |
| 60 | + </contributors> |
| 61 | + <publication_date> |
| 62 | + <month>03</month> |
| 63 | + <day>31</day> |
| 64 | + <year>2026</year> |
| 65 | + </publication_date> |
| 66 | + <pages> |
| 67 | + <first_page>8846</first_page> |
| 68 | + </pages> |
| 69 | + <publisher_item> |
| 70 | + <identifier id_type="doi">10.21105/joss.08846</identifier> |
| 71 | + </publisher_item> |
| 72 | + <ai:program name="AccessIndicators"> |
| 73 | + <ai:license_ref applies_to="vor">http://creativecommons.org/licenses/by/4.0/</ai:license_ref> |
| 74 | + <ai:license_ref applies_to="am">http://creativecommons.org/licenses/by/4.0/</ai:license_ref> |
| 75 | + <ai:license_ref applies_to="tdm">http://creativecommons.org/licenses/by/4.0/</ai:license_ref> |
| 76 | + </ai:program> |
| 77 | + <rel:program> |
| 78 | + <rel:related_item> |
| 79 | + <rel:description>Software archive</rel:description> |
| 80 | + <rel:inter_work_relation relationship-type="references" identifier-type="doi">10.5281/zenodo.19358444</rel:inter_work_relation> |
| 81 | + </rel:related_item> |
| 82 | + <rel:related_item> |
| 83 | + <rel:description>GitHub review issue</rel:description> |
| 84 | + <rel:inter_work_relation relationship-type="hasReview" identifier-type="uri">https://github.com/openjournals/joss-reviews/issues/8846</rel:inter_work_relation> |
| 85 | + </rel:related_item> |
| 86 | + </rel:program> |
| 87 | + <doi_data> |
| 88 | + <doi>10.21105/joss.08846</doi> |
| 89 | + <resource>https://joss.theoj.org/papers/10.21105/joss.08846</resource> |
| 90 | + <collection property="text-mining"> |
| 91 | + <item> |
| 92 | + <resource mime_type="application/pdf">https://joss.theoj.org/papers/10.21105/joss.08846.pdf</resource> |
| 93 | + </item> |
| 94 | + </collection> |
| 95 | + </doi_data> |
| 96 | + <citation_list> |
| 97 | + <citation key="KubernetesResourceManagement"> |
| 98 | + <article_title>Resource management</article_title> |
| 99 | + <author>Kubernetes Documentation</author> |
| 100 | + <journal_title>Kubernetes Official Documentation</journal_title> |
| 101 | + <cYear>2024</cYear> |
| 102 | + <unstructured_citation>Kubernetes Documentation. (2024). Resource management. Kubernetes Official Documentation. https://kubernetes.io/docs/concepts/configuration/manage-resources-containers/</unstructured_citation> |
| 103 | + </citation> |
| 104 | + <citation key="k8s_storage_2023"> |
| 105 | + <article_title>Kubernetes storage architecture and future directions</article_title> |
| 106 | + <author>Kubernetes Storage SIG</author> |
| 107 | + <journal_title>USENIX ;login:</journal_title> |
| 108 | + <issue>1</issue> |
| 109 | + <volume>48</volume> |
| 110 | + <cYear>2023</cYear> |
| 111 | + <unstructured_citation>Kubernetes Storage SIG. (2023). Kubernetes storage architecture and future directions. USENIX ;Login:, 48(1), 28–35.</unstructured_citation> |
| 112 | + </citation> |
| 113 | + <citation key="csi_spec_2022"> |
| 114 | + <article_title>Container storage interface specification</article_title> |
| 115 | + <author>Container Storage Interface Authors</author> |
| 116 | + <journal_title>Cloud native computing foundation</journal_title> |
| 117 | + <cYear>2022</cYear> |
| 118 | + <unstructured_citation>Container Storage Interface Authors. (2022). Container storage interface specification. Cloud Native Computing Foundation. https://github.com/container-storage-interface/spec</unstructured_citation> |
| 119 | + </citation> |
| 120 | + <citation key="k8s_controllers_2021"> |
| 121 | + <article_title>Building custom controllers for Kubernetes</article_title> |
| 122 | + <author>Brown</author> |
| 123 | + <journal_title>Cloud native computing conference</journal_title> |
| 124 | + <cYear>2021</cYear> |
| 125 | + <unstructured_citation>Brown, D., & Wilson, S. (2021). Building custom controllers for Kubernetes. Cloud Native Computing Conference.</unstructured_citation> |
| 126 | + </citation> |
| 127 | + <citation key="HPA"> |
| 128 | + <article_title>Horizontal pod autoscaling</article_title> |
| 129 | + <author>Kubernetes Documentation</author> |
| 130 | + <journal_title>Kubernetes Official Documentation</journal_title> |
| 131 | + <cYear>2024</cYear> |
| 132 | + <unstructured_citation>Kubernetes Documentation. (2024). Horizontal pod autoscaling. Kubernetes Official Documentation. https://kubernetes.io/docs/tasks/run-application/horizontal-pod-autoscale/</unstructured_citation> |
| 133 | + </citation> |
| 134 | + <citation key="velero_2022"> |
| 135 | + <article_title>Velero technical architecture</article_title> |
| 136 | + <author>VMware</author> |
| 137 | + <cYear>2022</cYear> |
| 138 | + <unstructured_citation>VMware. (2022). Velero technical architecture [Technical Report]. VMware, Inc.</unstructured_citation> |
| 139 | + </citation> |
| 140 | + <citation key="stork_docs"> |
| 141 | + <article_title>STORK: Storage operator runtime for Kubernetes</article_title> |
| 142 | + <author>Portworx</author> |
| 143 | + <cYear>2023</cYear> |
| 144 | + <unstructured_citation>Portworx. (2023). STORK: Storage operator runtime for Kubernetes. https://github.com/libopenstorage/stork.</unstructured_citation> |
| 145 | + </citation> |
| 146 | + <citation key="konev2022"> |
| 147 | + <article_title>Algorithm for containers’ persistent volumes auto-scaling in Kubernetes</article_title> |
| 148 | + <author>Konev</author> |
| 149 | + <journal_title>2022 31st conference of open innovations association (FRUCT)</journal_title> |
| 150 | + <doi>10.23919/FRUCT54823.2022.9770916</doi> |
| 151 | + <cYear>2022</cYear> |
| 152 | + <unstructured_citation>Konev, I., Nikiforov, I., & Ustinov, S. (2022). Algorithm for containers’ persistent volumes auto-scaling in Kubernetes. 2022 31st Conference of Open Innovations Association (FRUCT), 89–95. https://doi.org/10.23919/FRUCT54823.2022.9770916</unstructured_citation> |
| 153 | + </citation> |
| 154 | + <citation key="In-Memory_Storage"> |
| 155 | + <article_title>STRETCH: In-memory storage with autoscaling for cluster computing</article_title> |
| 156 | + <author>Shrestha</author> |
| 157 | + <journal_title>IEEE international conference on cluster computing</journal_title> |
| 158 | + <doi>10.1109/cloud.2019.00047</doi> |
| 159 | + <cYear>2019</cYear> |
| 160 | + <unstructured_citation>Shrestha, B. R., Mitra, S., & Pallickara, S. L. (2019). STRETCH: In-memory storage with autoscaling for cluster computing. IEEE International Conference on Cluster Computing, 224–228. https://doi.org/10.1109/cloud.2019.00047</unstructured_citation> |
| 161 | + </citation> |
| 162 | + </citation_list> |
| 163 | + </journal_article> |
| 164 | + </journal> |
| 165 | + </body> |
| 166 | +</doi_batch> |
0 commit comments