@@ -61,20 +61,21 @@ keeping it up to date for you.
6161
6262| | | |
6363| ---------------------------| ----------------| ----------------------------------|
64- | [ AlibabaCloud LogService] | [ Google Cloud] | [ Oracle] |
65- | [ Apache Doris] | [ Grafana Labs] | [ Parseable] |
66- | [ AppDynamics] | [ Guance] | [ Sentry] |
67- | [ Aspecto] | [ Honeycomb.io] | [ ServiceNow Cloud Observability] |
68- | [ Axiom] | [ Instana] | [ SigNoz] |
69- | [ Axoflow] | [ Kloudfuse] | [ Splunk] |
70- | [ Azure Data Explorer] | [ Kopai] | [ Sumo Logic] |
71- | [ Causely] | [ Last9] | [ TelemetryHub] |
72- | [ ClickStack] | [ Liatrio] | [ Teletrace] |
73- | [ Coralogix] | [ Logz.io] | [ Tinybird] |
74- | [ Dash0] | [ New Relic] | [ Tracetest] |
75- | [ Datadog] | [ Oodle] | [ Tsuga] |
76- | [ Dynatrace] | [ OpenObserve] | [ Uptrace] |
77- | [ Elastic] | [ OpenSearch] | [ VictoriaMetrics] |
64+ | [ AlibabaCloud LogService] | [ Grafana Labs] | [ Sentry] |
65+ | [ Apache Doris] | [ Guance] | [ ServiceNow Cloud Observability] |
66+ | [ AppDynamics] | [ Honeycomb.io] | [ SigNoz] |
67+ | [ Aspecto] | [ Instana] | [ SolarWinds Observability] |
68+ | [ Axiom] | [ Kloudfuse] | [ Splunk] |
69+ | [ Axoflow] | [ Kopai] | [ Sumo Logic] |
70+ | [ Azure Data Explorer] | [ Last9] | [ TelemetryHub] |
71+ | [ Causely] | [ Liatrio] | [ Teletrace] |
72+ | [ ClickStack] | [ Logz.io] | [ Tinybird] |
73+ | [ Coralogix] | [ New Relic] | [ Tracetest] |
74+ | [ Dash0] | [ Oodle] | [ Tsuga] |
75+ | [ Datadog] | [ OpenObserve] | [ Uptrace] |
76+ | [ Dynatrace] | [ OpenSearch] | [ VictoriaMetrics] |
77+ | [ Elastic] | [ Oracle] | |
78+ | [ Google Cloud] | [ Parseable] | |
7879
7980## Contributing
8081
@@ -152,6 +153,7 @@ For more information about the emeritus role, see the [community repository](htt
152153[ Sentry ] : https://github.com/getsentry/opentelemetry-demo
153154[ ServiceNow Cloud Observability ] : https://docs.lightstep.com/otel/quick-start-operator#send-data-from-the-opentelemetry-demo
154155[ SigNoz ] : https://signoz.io/blog/opentelemetry-demo/
156+ [ SolarWinds Observability ] : https://github.com/solarwinds/opentelemetry-demo
155157[ Splunk ] : https://github.com/signalfx/opentelemetry-demo
156158[ Sumo Logic ] : https://www.sumologic.com/blog/common-opentelemetry-demo-application/
157159[ TelemetryHub ] : https://github.com/TelemetryHub/opentelemetry-demo/tree/telemetryhub-backend
0 commit comments