Commit 0448cea
hengyouhai
feat: add pprof endpoint option for profiling
Add --pprof and --pprof-addr flags to enable pprof HTTP endpoint
for runtime profiling and debugging.
Security improvements:
- Use http.Server with ReadHeaderTimeout (10s) and IdleTimeout (120s)
- Graceful shutdown tied to options.Ctx with 5s timeout
- Explicit pprof handler registration instead of default serve mux
Changes:
- Add EnablePprof and PprofAddr to AgentOptions
- Add --pprof flag to enable pprof server (default: false)
- Add --pprof-addr flag to configure listen address (default: localhost:6060)
- Implement startPprofServer() with proper timeouts and shutdown handling
- Update docs/debug-tips.md and docs/cn/debug-tips.md with usage examples
Usage:
kyanos watch --pprof
kyanos watch --pprof --pprof-addr=:9090
The pprof endpoint provides access to:
- /debug/pprof/heap - memory profiling
- /debug/pprof/profile - CPU profiling
- /debug/pprof/goroutine - goroutine dumps1 parent 6294a28 commit 0448cea
File tree
5 files changed
+148
-1
lines changed- agent
- common
- cmd
- docs
- cn
5 files changed
+148
-1
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
| 22 | + | |
22 | 23 | | |
23 | 24 | | |
24 | 25 | | |
25 | 26 | | |
26 | 27 | | |
27 | 28 | | |
28 | 29 | | |
29 | | - | |
| 30 | + | |
30 | 31 | | |
31 | 32 | | |
32 | 33 | | |
33 | 34 | | |
34 | 35 | | |
35 | 36 | | |
36 | 37 | | |
| 38 | + | |
37 | 39 | | |
38 | 40 | | |
39 | 41 | | |
| |||
252 | 254 | | |
253 | 255 | | |
254 | 256 | | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
| 53 | + | |
| 54 | + | |
53 | 55 | | |
54 | 56 | | |
55 | 57 | | |
| |||
74 | 76 | | |
75 | 77 | | |
76 | 78 | | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
77 | 86 | | |
78 | 87 | | |
79 | 88 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
105 | 105 | | |
106 | 106 | | |
107 | 107 | | |
| 108 | + | |
| 109 | + | |
108 | 110 | | |
109 | 111 | | |
110 | 112 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
85 | 85 | | |
86 | 86 | | |
87 | 87 | | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
88 | 132 | | |
89 | 133 | | |
90 | 134 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
94 | 94 | | |
95 | 95 | | |
96 | 96 | | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
97 | 141 | | |
98 | 142 | | |
99 | 143 | | |
| |||
0 commit comments