|
1 | | -- date: 2021-03-11 07:59:00-0400 |
2 | | - description: >2+ |
3 | | -
|
4 | | - New version of the website relying on Jekyll, Jekyll-scholar, aI-folio emoji! :sparkles: |
5 | | -
|
6 | | -- date: 2021-05-25 07:59:00-0400 |
7 | | - description: >2 |
8 | | -
|
9 | | - [Check out these nice diagrams :sparkles: describing how Computo works |
10 | | -
|
11 | | - on the author, editor and reviewer |
12 | | -
|
13 | | - sides]({{ site.baseurl }}/blog/2021/submission-process/). |
14 | 1 | - date: 2021-06-23 07:59:00-0400 |
15 | 2 | description: >2+ |
16 | 3 |
|
|
20 | 7 |
|
21 | 8 | interesting talks to come besides ours |
22 | 9 |
|
23 | | -- date: 2021-10-28 07:59:00-0400 |
24 | | - description: >2+ |
25 | | -
|
26 | | - [Paper submission](submit) is now officially opened! 📢 |
27 | | -
|
28 | 10 | - date: 2022-02-24 07:59:00-0400 |
29 | 11 | description: >2+ |
30 | 12 |
|
31 | 13 | Computo has been presented at the [2nd Toronto Workshop on reproducibility](https://canssiontario.utoronto.ca/toronto_workshop_on_reproducibility_2022/) ! |
32 | 14 |
|
33 | 15 | 🤩 [slides are online here](http://computo.sfds.asso.fr/comm/) |
34 | 16 |
|
35 | | -
|
36 | | -
|
37 | | -- date: 2022-04-03 07:59:00-0400 |
38 | | - description: >2 |
39 | | -
|
40 | | - Computo is proud to announce its [first published paper, by Olivier Gimenez et al.!](https://computo.sfds.asso.fr/publications/) :sparkles: |
41 | | -
|
42 | | -
|
43 | | - Thanks to them and congratulations! |
44 | 17 | - date: 2022-06-14 07:59:00-0400 |
45 | 18 | description: >2+ |
46 | 19 |
|
|
65 | 38 |
|
66 | 39 | Thanks for their support. |
67 | 40 |
|
68 | | -- date: 2023-01-11 07:59:00-0400 |
69 | | - description: >2 |
70 | | -
|
71 | | - Computo is happy to announce a [newly published paper, by Alexis Boulin!](https://computo.sfds.asso.fr/publications/) :sparkles: |
72 | | -
|
73 | | -
|
74 | | - Congratulations! |
75 | 41 | - date: 2023-02-08 07:59:00-0400 |
76 | 42 | description: >2 |
77 | 43 |
|
78 | 44 | We have [updated our templates for submitting to Computo](https://computo.sfds.asso.fr/submit/): all based on Quarto, but now with more specific and hoefully friendly set-ups for R, Python or Julia users. |
79 | | -- date: 2023-02-16 07:59:00-0400 |
80 | | - description: >2 |
81 | | -
|
82 | | - Another [published paper, by Mathis Chagneux and co-authors!](https://computo.sfds.asso.fr/publications/), a nice academic collaboration with Surfrider Europe for detecting macrolitter on riverbanks :sparkles: |
83 | 45 | - date: 2023-06-21 07:59:00-0400 |
84 | 46 | description: >2+ |
85 | 47 |
|
|
92 | 54 |
|
93 | 55 | We're changing our peer-review platform 📰 to a fully free, open and communty-based solution with [OpenReview](https://openreview.net/group?id=Computo). Don't hesitate to send us feedback or contact us if you have any questions. |
94 | 56 |
|
95 | | -- date: 2023-07-11 07:59:00-0400 |
96 | | - description: >2 |
97 | | -
|
98 | | - [A new article was published, by Edmond Sanou, Geneviève Robin and Christophe Ambroise](https://computo.sfds.asso.fr/publications/), on a multiscale version of Graphical-Lasso. |
99 | | -- date: 2023-11-21 07:59:00-0400 |
100 | | - description: >2 |
101 | | -
|
102 | | - [Paper published by Maud Delattre and Estelle Kuhn](https://computo.sfds.asso.fr/published-202311-delattre-fim/), on computing an empirical Fisher information matrix estimate in latent variable models through stochastic approximation. |
103 | | -- date: 2023-12-14 07:59:00-0400 |
104 | | - description: >2 |
105 | | -
|
106 | | - [Paper published by Alice Cleynen, Louis Raynal, and Jean-Michel |
107 | | -
|
108 | | - Marin](https://computo.sfds.asso.fr/published-202312-cleynen-local/), on |
109 | | -
|
110 | | - local tree methods for classification. |
111 | | -- date: 2024-01-09 07:59:00-0400 |
112 | | - description: >2 |
113 | | -
|
114 | | - [Paper published by Armand Favrot and David Makowski](https://computo.sfds.asso.fr/published-202312-favrot-hierarchical/), on MCMC estimation in a hierarchical model to evaluate pest treatments from prevalence and intensity data. |
115 | | -- date: 2024-02-26 07:59:00-0400 |
116 | | - description: >2 |
| 57 | +- date: 2024-12-16 07:59:00-0400 |
| 58 | + description: >2+ |
117 | 59 |
|
118 | | - A new article was published, by Hamza Adrat and Laurent Decreusefond: [Point Process Discrimination According to Repulsion](http://computo.sfds.asso.fr/published_202401_adrat_repulsion/). |
119 | | -- date: 2024-04-04 07:59:00-0400 |
120 | | - description: >2 |
| 60 | + This year, Computo will publish extended versions of selected submissions to [2025 French Statistics Days](https://jds2025.sciencesconf.org/). If interested, please select the theme “Interest in Computo submission” in your [SciencesConf](https://jds2025.sciencesconf.org/submission/submit?lang=fr) submission. If the conference program committee considers that your work falls within the scope of our journal, you will be invited to propose a longer version of your submission to Computo. We (the editorial board and technical team) will be able to assist you in bringing your article into the journal's reproducible format, targeting the end of June 2025. The review process will then involve experts in the field, following the recommendations of the conference program committee, with a view to publication in Computo by the end of 2025. |
121 | 61 |
|
122 | | - A new article was published, by Maxime El Masri, Jérôme Morio, and Florian |
| 62 | +- date: 2025-04-16 07:59:00-0400 |
| 63 | + description: >2+ |
123 | 64 |
|
124 | | - Simatos: [Optimal Projection for Parametric Importance Sampling in High |
| 65 | + Delighted to welcome |
125 | 66 |
|
126 | | - Dimensions]( https://computo.sfds.asso.fr/published-202402-elmasri-optimal/) |
127 | | -- date: 2024-05-15 07:59:00-0400 |
128 | | - description: >2 |
| 67 | + [Aymeric Stamm](https://astamm.github.io/) [in the team](board) 👨💻 ! |
129 | 68 |
|
130 | | - A new article was published, by |
131 | | - Tanguy Lefort, Benjamin Charlier, Alexis Joly, Joseph Salmon: [Peerannot: classification for crowdsourced image datasets with Python]( https://computo.sfds.asso.fr/published-202402-lefort-peerannot/) |
132 | | -- date: 2024-07-19 07:59:00-0400 |
133 | | - description: >2 |
| 69 | +- date: 2025-09-16 07:59:00-0400 |
| 70 | + description: >2+ |
134 | 71 |
|
135 | | - A new article was published, by |
136 | | - Liudmila Pishchagina, Guillem Rigaill, Vincent Runge: [Geometric-Based Pruning Rules for Change Point Detection in Multiple Independent Time Series](https://computo.sfds.asso.fr/published-202406-pishchagina-change-point/) |
137 | | -- date: 2024-07-22 07:59:00-0400 |
138 | | - description: >2 |
| 72 | + Our [guidelines for authors](https://computo-journal.org/site/guidelines-authors.html) have been completely rewritten and updated. |
139 | 73 |
|
140 | | - A new article was published, by |
141 | | - Herbert Susmann, Antoine Chambaz and Julie Josse: [AdaptiveConformal: An R Package for Adaptive Conformal Inference](https://computo.sfds.asso.fr/published-202407-susmann-adaptive-conformal/) |
142 | | -- date: 2024-08-30 07:59:00-0400 |
| 74 | +- date: 2025-12-16 07:59:00-0400 |
143 | 75 | description: >2+ |
144 | 76 |
|
145 | | - A new article was published, by |
146 | | - Juliette Legrand, François Pimont, Jean-Luc Dupuy and Thomas Opitz: [Bayesian spatiotemporal modelling of wildfire occurrences and sizes for projections under climate change](https://computo.sfds.asso.fr/published-202407-legrand-wildfires/) |
| 77 | + A new peer-community initiative [(PCI) in statistics and machine learning](A new https://statml.peercommunityin.org/), of which Computo is a partner, has launched! |
147 | 78 |
|
| 79 | + We accept papers recommended by this PCI without further scientific evaluation, provided they pass the reproducibility test by formatting the article in accordance [with our guidelines](https://computo-journal.org/site/guidelines-authors.html). |
148 | 80 |
|
149 | | -- date: 2024-12-16 07:59:00-0400 |
| 81 | +- date: 2026-03-12 07:59:00-0400 |
150 | 82 | description: >2+ |
151 | 83 |
|
152 | | - This year, Computo will publish extended versions of selected submissions to [2025 French Statistics Days](https://jds2025.sciencesconf.org/). If interested, please select the theme “Interest in Computo submission” in your [SciencesConf](https://jds2025.sciencesconf.org/submission/submit?lang=fr) submission. If the conference program committee considers that your work falls within the scope of our journal, you will be invited to propose a longer version of your submission to Computo. We (the editorial board and technical team) will be able to assist you in bringing your article into the journal's reproducible format, targeting the end of June 2025. The review process will then involve experts in the field, following the recommendations of the conference program committee, with a view to publication in Computo by the end of 2025. |
153 | | -
|
154 | | -- date: 2025-01-23 07:59:00-0400 |
155 | | - description: >2 |
| 84 | + Happy to welcome |
156 | 85 |
|
157 | | - A new article, first of 2025, was published, by |
158 | | - Félix Laplante and Christophe Ambroise : [Spectral Bridges: Scalable Spectral Clustering Based on Vector Quantization](http://computo.sfds.asso.fr/published-202412-ambroise-spectral/) |
159 | | -- date: 2025-01-27 07:59:00-0400 |
160 | | - description: >2 |
| 86 | + [Mathieu Carrière](https://www-sop.inria.fr/members/Mathieu.Carriere/) [in the team](board) 👨💻 ! |
161 | 87 |
|
162 | | - A new article was published, by Daphné Giorgi, Sarah Kaakai, and Vincent |
| 88 | +- date: 2026-12-16 07:59:00-0400 |
| 89 | + description: >2+ |
163 | 90 |
|
164 | | - Lemaire: [Efficient simulation of individual-based population |
| 91 | + The next [2026 French Statistics Days](https://jds2026.sciencesconf.org/) is fast approaching and will take place in Clermont-Ferrand. To mark the occasion, [François-David Collin](https://fradav.perso.math.cnrs.fr/) is running a [workshop](https://computo-journal.org/jds2024-workshop/) on how to use Computo templates to help you prepare your submission with ease. |
165 | 92 |
|
166 | | - models](https://computo.sfds.asso.fr/published-202412-giorgi-efficient/). |
0 commit comments