|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1775233214083, |
| 2 | + "lastUpdate": 1775242825089, |
3 | 3 | "repoUrl": "https://github.com/chusitoo/flatbush", |
4 | 4 | "entries": { |
5 | 5 | "Benchmark": [ |
@@ -7006,6 +7006,68 @@ window.BENCHMARK_DATA = { |
7006 | 7006 | "extra": "iterations: 3\ncpu: 271877989.33333343 ns\nthreads: 1" |
7007 | 7007 | } |
7008 | 7008 | ] |
| 7009 | + }, |
| 7010 | + { |
| 7011 | + "commit": { |
| 7012 | + "author": { |
| 7013 | + "name": "chusitoo", |
| 7014 | + "username": "chusitoo" |
| 7015 | + }, |
| 7016 | + "committer": { |
| 7017 | + "name": "chusitoo", |
| 7018 | + "username": "chusitoo" |
| 7019 | + }, |
| 7020 | + "id": "23837cd1bd73d4694ebc9b3f086939338e8c540a", |
| 7021 | + "message": "Test improving performance of index view", |
| 7022 | + "timestamp": "2026-02-22T00:27:44Z", |
| 7023 | + "url": "https://github.com/chusitoo/flatbush/pull/8/commits/23837cd1bd73d4694ebc9b3f086939338e8c540a" |
| 7024 | + }, |
| 7025 | + "date": 1775242824681, |
| 7026 | + "tool": "googlecpp", |
| 7027 | + "benches": [ |
| 7028 | + { |
| 7029 | + "name": "BM_Index1M", |
| 7030 | + "value": 102467395.85714285, |
| 7031 | + "unit": "ns/iter", |
| 7032 | + "extra": "iterations: 7\ncpu: 102456267.2857143 ns\nthreads: 1" |
| 7033 | + }, |
| 7034 | + { |
| 7035 | + "name": "BM_Search10Percent", |
| 7036 | + "value": 130439305.66666736, |
| 7037 | + "unit": "ns/iter", |
| 7038 | + "extra": "iterations: 6\ncpu: 130415801.16666667 ns\nthreads: 1" |
| 7039 | + }, |
| 7040 | + { |
| 7041 | + "name": "BM_Search1Percent", |
| 7042 | + "value": 23725953.033333268, |
| 7043 | + "unit": "ns/iter", |
| 7044 | + "extra": "iterations: 30\ncpu: 23723479.80000001 ns\nthreads: 1" |
| 7045 | + }, |
| 7046 | + { |
| 7047 | + "name": "BM_Search001Percent", |
| 7048 | + "value": 2225158.351437742, |
| 7049 | + "unit": "ns/iter", |
| 7050 | + "extra": "iterations: 313\ncpu: 2224902.207667732 ns\nthreads: 1" |
| 7051 | + }, |
| 7052 | + { |
| 7053 | + "name": "BM_Neighbors100", |
| 7054 | + "value": 14673444.808510523, |
| 7055 | + "unit": "ns/iter", |
| 7056 | + "extra": "iterations: 47\ncpu: 14672915.957446799 ns\nthreads: 1" |
| 7057 | + }, |
| 7058 | + { |
| 7059 | + "name": "BM_NeighborsAll", |
| 7060 | + "value": 109985844.33333273, |
| 7061 | + "unit": "ns/iter", |
| 7062 | + "extra": "iterations: 6\ncpu: 109978740.83333325 ns\nthreads: 1" |
| 7063 | + }, |
| 7064 | + { |
| 7065 | + "name": "BM_Neighbors1", |
| 7066 | + "value": 266065459.6666679, |
| 7067 | + "unit": "ns/iter", |
| 7068 | + "extra": "iterations: 3\ncpu: 266036893.0000002 ns\nthreads: 1" |
| 7069 | + } |
| 7070 | + ] |
7009 | 7071 | } |
7010 | 7072 | ] |
7011 | 7073 | } |
|
0 commit comments