Skip to content

EC dump for Prestige 15 A11SCX #290

@Trossdog

Description

@Trossdog

EC dump
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
000000 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 >................<
000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 >................<
000020 00 00 00 00 00 00 00 00 0a 05 00 00 00 05 0b 0b >................<
000030 07 03 00 0d 01 00 50 81 a0 14 60 3b 71 02 80 00 >......P...`;q...<
000040 18 15 51 00 c8 11 19 04 47 0e cb 3f 04 0c f8 43 >..Q.....G..?...C<
000050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 >................<
000060 00 00 00 00 00 00 00 00 5b 00 2d 32 3c 46 50 58 >........[.-2<FPX<
000070 64 64 14 23 2d 41 4b 55 64 4b 03 05 05 05 05 03 >dd.#-AKUdK......<
000080 31 00 41 46 4d 50 53 58 64 00 00 23 23 3c 3c 4b >1.AFMPSXd..##<<K<
000090 64 46 03 05 05 06 03 03 80 00 78 02 00 78 3a 00 >dF........x..x:.<
0000a0 31 36 53 36 45 4d 53 31 2e 31 31 34 30 35 33 31 >16S6EMS1.1140531<
0000b0 32 30 32 32 31 34 3a 31 37 3a 35 37 00 00 00 00 >202214:17:57....<
0000c0 00 00 07 35 00 00 00 00 00 3d 00 41 00 00 00 00 >...5.....=.A....<
0000d0 00 00 c1 83 0d 00 05 80 00 01 00 00 00 19 06 16 >................<
0000e0 e2 00 00 c8 11 00 00 42 00 00 00 00 00 c3 00 e4 >.......B........<
0000f0 00 00 70 00 3a 64 00 00 64 00 00 00 00 00 00 00 >..p.:d..d.......<
000100

Profile dump
Value set @ address Fan mode
0x3a(58) 0xf4(byte244) Unknown

Value set @ address Charging below - stop @
0xe4(228) 0xef(byte239) 90% - 100%

-----------CPU----------- -----------GPU-----------
Value set @ address Value set @ address
0x2d(45°C) 0x6a(byte106) 0x41(65°C) 0x82(byte130)
0x32(50°C) 0x6b(byte107) 0x46(70°C) 0x83(byte131)
0x3c(60°C) 0x6c(byte108) 0x4d(77°C) 0x84(byte132)
0x46(70°C) 0x6d(byte109) 0x50(80°C) 0x85(byte133)
0x50(80°C) 0x6e(byte110) 0x53(83°C) 0x86(byte134)
0x58(88°C) 0x6f(byte111) 0x58(88°C) 0x87(byte135)

0x14(20%) 0x72(byte114) 0x0(0%) 0x8a(byte138)
0x23(35%) 0x73(byte115) 0x23(35%) 0x8b(byte139)
0x2d(45%) 0x74(byte116) 0x23(35%) 0x8c(byte140)
0x41(65%) 0x75(byte117) 0x3c(60%) 0x8d(byte141)
0x4b(75%) 0x76(byte118) 0x3c(60%) 0x8e(byte142)
0x55(85%) 0x77(byte119) 0x4b(75%) 0x8f(byte143)
0x64(100%) 0x78(byte120) 0x64(100%) 0x90(byte144)

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions