Commit 264aa84
committed
add dielectric constant and index of refractions from literature from carbonate compounds
properties for the mixture are estimates1 parent 75bdf06 commit 264aa84
1 file changed
+8
-4
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8376 | 8376 | | |
8377 | 8377 | | |
8378 | 8378 | | |
8379 | | - | |
| 8379 | + | |
| 8380 | + | |
8380 | 8381 | | |
8381 | 8382 | | |
8382 | 8383 | | |
| |||
8416 | 8417 | | |
8417 | 8418 | | |
8418 | 8419 | | |
8419 | | - | |
| 8420 | + | |
| 8421 | + | |
8420 | 8422 | | |
8421 | 8423 | | |
8422 | 8424 | | |
| |||
8458 | 8460 | | |
8459 | 8461 | | |
8460 | 8462 | | |
8461 | | - | |
| 8463 | + | |
| 8464 | + | |
8462 | 8465 | | |
8463 | 8466 | | |
8464 | 8467 | | |
| |||
8500 | 8503 | | |
8501 | 8504 | | |
8502 | 8505 | | |
8503 | | - | |
| 8506 | + | |
| 8507 | + | |
8504 | 8508 | | |
8505 | 8509 | | |
8506 | 8510 | | |
| |||
0 commit comments