|
6 | 6 | <LongName>lawful-country</LongName> |
7 | 7 | <LongName Identifier="listId">http://publications.europa.eu/resource/authority/country</LongName> |
8 | 8 | <LongName Identifier="eFormsParentId">country</LongName> |
9 | | - <Version>1.13.0</Version> |
| 9 | + <Version>1.14.0-SNAPSHOT</Version> |
10 | 10 | <CanonicalUri/> |
11 | 11 | <CanonicalVersionUri/> |
12 | 12 | <Agency> |
|
521 | 521 | <SimpleValue>Bulgarien</SimpleValue> |
522 | 522 | </Value> |
523 | 523 | </Row> |
| 524 | + <Row> |
| 525 | + <Value ColumnRef="code"> |
| 526 | + <SimpleValue>BIH</SimpleValue> |
| 527 | + </Value> |
| 528 | + <Value ColumnRef="Name"> |
| 529 | + <SimpleValue>Bosnia and Herzegovina</SimpleValue> |
| 530 | + </Value> |
| 531 | + <Value ColumnRef="bul_label"> |
| 532 | + <SimpleValue>Босна и Херцеговина</SimpleValue> |
| 533 | + </Value> |
| 534 | + <Value ColumnRef="ces_label"> |
| 535 | + <SimpleValue>Bosna a Hercegovina</SimpleValue> |
| 536 | + </Value> |
| 537 | + <Value ColumnRef="dan_label"> |
| 538 | + <SimpleValue>Bosnien-Hercegovina</SimpleValue> |
| 539 | + </Value> |
| 540 | + <Value ColumnRef="deu_label"> |
| 541 | + <SimpleValue>Bosnien und Herzegowina</SimpleValue> |
| 542 | + </Value> |
| 543 | + <Value ColumnRef="ell_label"> |
| 544 | + <SimpleValue>Βοσνία και Ερζεγοβίνη</SimpleValue> |
| 545 | + </Value> |
| 546 | + <Value ColumnRef="eng_label"> |
| 547 | + <SimpleValue>Bosnia and Herzegovina</SimpleValue> |
| 548 | + </Value> |
| 549 | + <Value ColumnRef="spa_label"> |
| 550 | + <SimpleValue>Bosnia y Herzegovina</SimpleValue> |
| 551 | + </Value> |
| 552 | + <Value ColumnRef="est_label"> |
| 553 | + <SimpleValue>Bosnia ja Hertsegoviina</SimpleValue> |
| 554 | + </Value> |
| 555 | + <Value ColumnRef="fin_label"> |
| 556 | + <SimpleValue>Bosnia ja Hertsegovina</SimpleValue> |
| 557 | + </Value> |
| 558 | + <Value ColumnRef="fra_label"> |
| 559 | + <SimpleValue>Bosnie-Herzégovine</SimpleValue> |
| 560 | + </Value> |
| 561 | + <Value ColumnRef="gle_label"> |
| 562 | + <SimpleValue>An Bhoisnia agus an Heirseagaivéin</SimpleValue> |
| 563 | + </Value> |
| 564 | + <Value ColumnRef="hrv_label"> |
| 565 | + <SimpleValue>Bosna i Hercegovina</SimpleValue> |
| 566 | + </Value> |
| 567 | + <Value ColumnRef="hun_label"> |
| 568 | + <SimpleValue>Bosznia-Hercegovina</SimpleValue> |
| 569 | + </Value> |
| 570 | + <Value ColumnRef="ita_label"> |
| 571 | + <SimpleValue>Bosnia-Erzegovina</SimpleValue> |
| 572 | + </Value> |
| 573 | + <Value ColumnRef="lit_label"> |
| 574 | + <SimpleValue>Bosnija ir Hercegovina</SimpleValue> |
| 575 | + </Value> |
| 576 | + <Value ColumnRef="lav_label"> |
| 577 | + <SimpleValue>Bosnija un Hercegovina</SimpleValue> |
| 578 | + </Value> |
| 579 | + <Value ColumnRef="mlt_label"> |
| 580 | + <SimpleValue>Il-Bożnija-Ħerzegovina</SimpleValue> |
| 581 | + </Value> |
| 582 | + <Value ColumnRef="nld_label"> |
| 583 | + <SimpleValue>Bosnië en Herzegovina</SimpleValue> |
| 584 | + </Value> |
| 585 | + <Value ColumnRef="pol_label"> |
| 586 | + <SimpleValue>Bośnia i Hercegowina</SimpleValue> |
| 587 | + </Value> |
| 588 | + <Value ColumnRef="por_label"> |
| 589 | + <SimpleValue>Bósnia-Herzegovina</SimpleValue> |
| 590 | + </Value> |
| 591 | + <Value ColumnRef="ron_label"> |
| 592 | + <SimpleValue>Bosnia şi Herţegovina</SimpleValue> |
| 593 | + </Value> |
| 594 | + <Value ColumnRef="slk_label"> |
| 595 | + <SimpleValue>Bosna a Hercegovina</SimpleValue> |
| 596 | + </Value> |
| 597 | + <Value ColumnRef="slv_label"> |
| 598 | + <SimpleValue>Bosna in Hercegovina</SimpleValue> |
| 599 | + </Value> |
| 600 | + <Value ColumnRef="swe_label"> |
| 601 | + <SimpleValue>Bosnien och Hercegovina</SimpleValue> |
| 602 | + </Value> |
| 603 | + </Row> |
524 | 604 | <Row> |
525 | 605 | <Value ColumnRef="code"> |
526 | 606 | <SimpleValue>BLM</SimpleValue> |
|
1401 | 1481 | <SimpleValue>Frankrike</SimpleValue> |
1402 | 1482 | </Value> |
1403 | 1483 | </Row> |
| 1484 | + <Row> |
| 1485 | + <Value ColumnRef="code"> |
| 1486 | + <SimpleValue>GEO</SimpleValue> |
| 1487 | + </Value> |
| 1488 | + <Value ColumnRef="Name"> |
| 1489 | + <SimpleValue>Georgia</SimpleValue> |
| 1490 | + </Value> |
| 1491 | + <Value ColumnRef="bul_label"> |
| 1492 | + <SimpleValue>Грузия</SimpleValue> |
| 1493 | + </Value> |
| 1494 | + <Value ColumnRef="ces_label"> |
| 1495 | + <SimpleValue>Gruzie</SimpleValue> |
| 1496 | + </Value> |
| 1497 | + <Value ColumnRef="dan_label"> |
| 1498 | + <SimpleValue>Georgien</SimpleValue> |
| 1499 | + </Value> |
| 1500 | + <Value ColumnRef="deu_label"> |
| 1501 | + <SimpleValue>Georgien</SimpleValue> |
| 1502 | + </Value> |
| 1503 | + <Value ColumnRef="ell_label"> |
| 1504 | + <SimpleValue>Γεωργία</SimpleValue> |
| 1505 | + </Value> |
| 1506 | + <Value ColumnRef="eng_label"> |
| 1507 | + <SimpleValue>Georgia</SimpleValue> |
| 1508 | + </Value> |
| 1509 | + <Value ColumnRef="spa_label"> |
| 1510 | + <SimpleValue>Georgia</SimpleValue> |
| 1511 | + </Value> |
| 1512 | + <Value ColumnRef="est_label"> |
| 1513 | + <SimpleValue>Gruusia</SimpleValue> |
| 1514 | + </Value> |
| 1515 | + <Value ColumnRef="fin_label"> |
| 1516 | + <SimpleValue>Georgia</SimpleValue> |
| 1517 | + </Value> |
| 1518 | + <Value ColumnRef="fra_label"> |
| 1519 | + <SimpleValue>Géorgie</SimpleValue> |
| 1520 | + </Value> |
| 1521 | + <Value ColumnRef="gle_label"> |
| 1522 | + <SimpleValue>An tSeoirsia</SimpleValue> |
| 1523 | + </Value> |
| 1524 | + <Value ColumnRef="hrv_label"> |
| 1525 | + <SimpleValue>Gruzija</SimpleValue> |
| 1526 | + </Value> |
| 1527 | + <Value ColumnRef="hun_label"> |
| 1528 | + <SimpleValue>Grúzia</SimpleValue> |
| 1529 | + </Value> |
| 1530 | + <Value ColumnRef="ita_label"> |
| 1531 | + <SimpleValue>Georgia</SimpleValue> |
| 1532 | + </Value> |
| 1533 | + <Value ColumnRef="lit_label"> |
| 1534 | + <SimpleValue>Sakartvelas</SimpleValue> |
| 1535 | + </Value> |
| 1536 | + <Value ColumnRef="lav_label"> |
| 1537 | + <SimpleValue>Gruzija</SimpleValue> |
| 1538 | + </Value> |
| 1539 | + <Value ColumnRef="mlt_label"> |
| 1540 | + <SimpleValue>Il-Georgia</SimpleValue> |
| 1541 | + </Value> |
| 1542 | + <Value ColumnRef="nld_label"> |
| 1543 | + <SimpleValue>Georgië</SimpleValue> |
| 1544 | + </Value> |
| 1545 | + <Value ColumnRef="pol_label"> |
| 1546 | + <SimpleValue>Gruzja</SimpleValue> |
| 1547 | + </Value> |
| 1548 | + <Value ColumnRef="por_label"> |
| 1549 | + <SimpleValue>Geórgia</SimpleValue> |
| 1550 | + </Value> |
| 1551 | + <Value ColumnRef="ron_label"> |
| 1552 | + <SimpleValue>Georgia</SimpleValue> |
| 1553 | + </Value> |
| 1554 | + <Value ColumnRef="slk_label"> |
| 1555 | + <SimpleValue>Gruzínsko</SimpleValue> |
| 1556 | + </Value> |
| 1557 | + <Value ColumnRef="slv_label"> |
| 1558 | + <SimpleValue>Gruzija</SimpleValue> |
| 1559 | + </Value> |
| 1560 | + <Value ColumnRef="swe_label"> |
| 1561 | + <SimpleValue>Georgien</SimpleValue> |
| 1562 | + </Value> |
| 1563 | + </Row> |
1404 | 1564 | <Row> |
1405 | 1565 | <Value ColumnRef="code"> |
1406 | 1566 | <SimpleValue>GRC</SimpleValue> |
|
0 commit comments