|
217 | 217 | </Style> |
218 | 218 |
|
219 | 219 | <Style x:Key="EssentialsPivotToggleStyle" TargetType="ToggleButton"> |
220 | | - <Setter Property="Margin" Value="0,0,12,12"/> |
| 220 | + <Setter Property="Margin" Value="8,0,8,0"/> |
221 | 221 | <Setter Property="Padding" Value="18,10"/> |
| 222 | + <Setter Property="HorizontalAlignment" Value="Stretch"/> |
| 223 | + <Setter Property="HorizontalContentAlignment" Value="Center"/> |
222 | 224 | <Setter Property="Background" Value="#0F1A2F"/> |
223 | 225 | <Setter Property="Foreground" Value="#E2E8F0"/> |
224 | 226 | <Setter Property="BorderBrush" Value="#263654"/> |
|
545 | 547 | FontSize="12" |
546 | 548 | Foreground="#8CA0BF" |
547 | 549 | Margin="0,0,0,10"/> |
548 | | - <Grid> |
549 | | - <Grid.ColumnDefinitions> |
550 | | - <ColumnDefinition Width="*"/> |
551 | | - <ColumnDefinition Width="*"/> |
552 | | - <ColumnDefinition Width="*"/> |
553 | | - </Grid.ColumnDefinitions> |
554 | | - |
555 | | - <ToggleButton Grid.Column="0" |
556 | | - Content="Task shelf" |
| 550 | + <UniformGrid Columns="3" HorizontalAlignment="Stretch"> |
| 551 | + <ToggleButton Content="Task shelf" |
557 | 552 | Padding="16,10" |
558 | 553 | MinHeight="42" |
559 | | - Margin="0,0,10,0" |
560 | 554 | FontWeight="SemiBold" |
561 | 555 | Style="{StaticResource EssentialsPivotToggleStyle}" |
562 | 556 | Command="{Binding NavigatePivotCommand}" |
563 | 557 | CommandParameter="{x:Static viewModels:EssentialsPivot.Tasks}" |
564 | 558 | IsChecked="{Binding CurrentPivot, Converter={StaticResource EnumEqualsConverter}, ConverterParameter={x:Static viewModels:EssentialsPivot.Tasks}}"/> |
565 | | - <ToggleButton Grid.Column="1" |
566 | | - Content="Queue + output" |
| 559 | + <ToggleButton Content="Queue + output" |
567 | 560 | Padding="16,10" |
568 | 561 | MinHeight="42" |
569 | | - Margin="0,0,10,0" |
570 | 562 | FontWeight="SemiBold" |
571 | 563 | Style="{StaticResource EssentialsPivotToggleStyle}" |
572 | 564 | Command="{Binding NavigatePivotCommand}" |
573 | 565 | CommandParameter="{x:Static viewModels:EssentialsPivot.Queue}" |
574 | 566 | IsChecked="{Binding CurrentPivot, Converter={StaticResource EnumEqualsConverter}, ConverterParameter={x:Static viewModels:EssentialsPivot.Queue}}"/> |
575 | | - <ToggleButton Grid.Column="2" |
576 | | - Content="Automation settings" |
| 567 | + <ToggleButton Content="Automation settings" |
577 | 568 | Padding="16,10" |
578 | 569 | MinHeight="42" |
579 | 570 | FontWeight="SemiBold" |
580 | 571 | Style="{StaticResource EssentialsPivotToggleStyle}" |
581 | 572 | Command="{Binding NavigatePivotCommand}" |
582 | 573 | CommandParameter="{x:Static viewModels:EssentialsPivot.Settings}" |
583 | 574 | IsChecked="{Binding CurrentPivot, Converter={StaticResource EnumEqualsConverter}, ConverterParameter={x:Static viewModels:EssentialsPivot.Settings}}"/> |
584 | | - </Grid> |
| 575 | + </UniformGrid> |
585 | 576 | </StackPanel> |
586 | 577 | </Border> |
587 | 578 |
|
|
0 commit comments